Pipe Chart, Pipe Dimensions, Pipe Wall Thickness
Technical Information View All Pipe
There are several common misconceptions about pipe. This short explanation of the pipe chart will attempt to correct these as well as introduce a few basic concepts regarding pipe.
Reading the Chart
First, what is this pipe chart showing? It describes the physical dimensions and weights of standardized pipe. All pipe manufacturers produce pipe according to these standardized physical characteristics.
When viewing the pipe chart, each NPS has two corresponding rows. The first row shows the wall thickness (in inches), and the second shows the weight (in lbs.) per foot of the pipe.
Understanding Diameters
Pipe Diameters are not actually round numbers. Nominal Pipe Size (NPS) identifies pipe sizes, but they are not literal in description. For instance, a 2" NPS pipe actually has an outside diameter of 2-3/8". Accordingly, the pipe chart's second column displays the actual outside diameter (OD) of pipe relative to NPS.
The Outside Diameter (OD) does not change. As the pipe schedule increases or decreases, the outside diameter remains constant, and the inside diameter changes accordingly. For instance, a 2" STD pipe has an OD of 2-3/8" and an ID of 2.067" (2.375 - 2 X 0.154), and a 2" XH pipe has an OD of 2-3/8" and an ID of 1.939".
Understanding Schedules
XH and XS are the same (so is XXH and XXS). This is simply a difference in terminology, where one group refers to "Extra Extra Heavy" and another refers to "Extra Extra Strong". The physical dimensions of each are the same, and the terms may be used interchangeably.
XH and STD are complicated. Schedule 40 is equivalent to STD until NPS greater than 10". After this, the two diverge, and either "True 40" or STD must be specified, as they each indicate distinct wall thicknesses. The same is true for XH and 80, whereas XH is equivalent to Schedule 80 until NPS greater than 8". True 80 and XH take hold thereafter. The same is not to be confused for schedule 160 and XXH, as though it is tempting to assume they have a similar relationship, XXH and 160 are two separate wall thicknesses for every NPS.
Understanding the Weight
The weight can vary. The weights given are theoretical, but they can vary slightly due to acceptable manufacturing tolerances in the diameter and wall thickness of the pipe.
Pipe Size | O.D. | DATA | 5 | 10 | 20 | 30 | STD | 40 | 60 | XH | 80 | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | WALL THICK. | 0.035 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
WT/FT. | 0.1383 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
1/4 | 0.54 | WALL THICK. | 0.049 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
WT/FT. | 0.257 | 0.3297 | 0.4248 | 0.4248 | 0.5351 | 0.5351 | ||||||||||
3/8 | 0.675 | WALL THICK. | 0.049 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
WT/FT. | 0.3276 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
1/2 | 0.84 | WALL THICK. | 0.065 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
WT/FT. | 0.5383 | 0.671 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
3/4 | 1.05 | WALL THICK. | 0.065 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||
WT/FT. | 0.6838 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.937 | 2.441 | ||||||||
1 | 1.315 | WALL THICK. | 0.065 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
WT/FT. | 0.8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
1 1/4 | 1.66 | WALL THICK. | 0.065 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
WT/FT. | 1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
1 1/2 | 1.9 | WALL THICK. | 0.065 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
WT/FT. | 1.274 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
2 | 2.375 | WALL THICK. | 0.065 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | ||||||
WT/FT. | 1.604 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.462 | 9.029 | ||||||||
2 1/2 | 2.875 | WALL THICK. | 0.083 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
WT/FT. | 2.475 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.7 | ||||||||
3 | 3.5 | WALL THICK. | 0.083 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.438 | 0.6 | ||||||
WT/FT. | 3.029 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
3 1/2 | 4 | WALL THICK. | 0.083 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
WT/FT. | 3.472 | 4.937 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
4 | 4.5 | WALL THICK. | 0.083 | 0.12 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | |||||
WT/FT. | 3.915 | 5.613 | 10.79 | 10.79 | 14.98 | 14.98 | 19 | 22.51 | 27.54 | |||||||
5 | 5.563 | WALL THICK. | 0.109 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | |||||
WT/FT. | 6.349 | 7.77 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||||
6 | 6.625 | WALL THICK. | 0.109 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | |||||
WT/FT. | 7.585 | 9.289 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 43.35 | 53.16 | |||||||
8 | 8.625 | WALL THICK. | 0.109 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
WT/FT. | 9.914 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.95 | 60.71 | 67.76 | 74.79 | 72.42 | ||
10 | 10.75 | WALL THICK. | 0.134 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
WT/FT. | 15.19 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 54.74 | 64.43 | 77.03 | 89.29 | 104.1 | 115.6 | 104.1 | ||
12 | 12.75 | WALL THICK. | 0.165 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
WT/FT. | 22.18 | 24.16 | 33.38 | 43.77 | 49.56 | 53.52 | 73.15 | 65.42 | 88.63 | 107.3 | 125.5 | 139.7 | 160.3 | 125.5 | ||
14 | 14 | WALL THICK. | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ||
WT/FT. | 36.71 | 45.61 | 54.57 | 54.57 | 63.44 | 85.05 | 72.09 | 106.1 | 130.9 | 150.8 | 170.2 | 189.1 | ||||
16 | 16 | WALL THICK. | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ||
WT/FT. | 42.05 | 52.27 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.6 | 164.8 | 192.4 | 223.6 | 245.3 | ||||
18 | 18 | WALL THICK. | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ||
WT/FT. | 47.39 | 58.94 | 82.15 | 70.59 | 104.7 | 138.2 | 93.45 | 170.9 | 208 | 244.1 | 274.2 | 308.5 | ||||
20 | 20 | WALL THICK. | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ||
WT/FT. | 52.73 | 78.6 | 104.1 | 78.6 | 123.1 | 166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379.2 | ||||
24 | 24 | WALL THICK. | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | ||
WT/FT. | 63.41 | 94.62 | 140.7 | 94.62 | 171.3 | 238.4 | 125.5 | 296.6 | 367.4 | 429.4 | 483.1 | 542.1 | ||||
26 | 26 | WALL THICK. | 0.312 | 0.5 | 0.375 | 0.5 | ||||||||||
WT/FT. | 85.6 | 136.17 | 102.63 | 136.17 | ||||||||||||
28 | 28 | WALL THICK. | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | |||||||||
WT/FT. | 92.26 | 146.85 | 182.73 | 110.64 | ||||||||||||
30 | 30 | WALL THICK. | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | |||||||||
WT/FT. | 98.93 | 157.53 | 196.08 | 118.65 | 157.53 | |||||||||||
32 | 32 | WALL THICK. | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | 0.5 | ||||||||
WT/FT. | 105.59 | 168.21 | 209.43 | 126.66 | 230.08 | 168.21 | ||||||||||
34 | 34 | WALL THICK. | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | 0.5 | ||||||||
WT/FT. | 112.25 | 178.89 | 222.78 | 134.67 | 244.77 | |||||||||||
36 | 36 | WALL THICK. | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | 0.5 | ||||||||
WT/FT. | 118.92 | 236.13 | 142.68 | 282.35 | 189.57 |
The pipe chart above approximates the weight (lbs/ft) of carbon steel pipe. However, different materials will have different pipe weights. To approximate pipe weights for other materials, simply multiply the weight in the chart above by the factor in the table below.
Density (lb/in^3) | Factor | |
Carbon Steel | 0.284 | 1.00 |
304 SS | 0.289 | 1.02 |
316 SS | 0.289 | 1.02 |
inconel 600 | 0.306 | 1.08 |
inconel 625 | 0.305 | 1.07 |
alloy 20 | 0.292 | 1.03 |
duplex 2205 | 0.278 | 0.98 |
duplex 2507 | 0.281 | 0.99 |
incoloy 825 | 0.294 | 1.04 |
incoloy 800 | 0.287 | 1.01 |
monel 400 | 0.319 | 1.12 |